Leipole Electric offers blowers that are ideal for solid fuel burners but also for use in other production processes requiring air blowing.They have high thermal resistance, low noise levels and are economical due to their compact design.
If you require a different specification of blower, a different design please contact our sales department in Poland. Our technical department is passionate about new projects and every new task is carried out extremely quickly and efficiently. We will prepare a prototype for you to use in your industrial environment within a short time.

| 97FSW2 Dane Techniczne | ||
|---|---|---|
| Napięcie nominalne | VAC | 230 |
| Częstotliwość | Hz | 50 / 60 |
| Prąd znamionowy (50/60Hz) | A | 0.14 / 0.15 (±5%) |
| Moc wejściowa (50/60Hz) | W | 32 / 34 (±5%) |
| Podłączenie zasilania | Puszka zaciskowa | |
| Wymiary i materiał | ||
| Wymiary jednostki (H x W x D) | mm | 142 x 145 x 79 |
| Obudowa | Odlew aluminiowy | |
| Wirnik | Blacha stalowa ocynkowana | |
| Rotor | Częściowo odlany z aluminium | |
| Wydajność | ||
| Przepływ | CMH | 100/108 |
| Tempo (50/60Hz) | rpm | 85 (50) |
| Prędkość wentylatora (50/60Hz) | RPM | 2150 / 2350 (±5%) |
| Głośność | dB-A | 58 |
| Całkowity współczynnik mocy | PF | 0.96/0.98 |
| Żywotność (L10) | hours | 40,000 at 40℃ |
| Pojemność kondensatora rozruchu | μF/VDB | 1.5/450 |
| Stopień ochrony | IP44 |
| Normy i standardy | EN 60335-1, CE |
| Wytrzymałość napięcia izolacji | 1800 VAC at 10mA, 50Hz |
Reviews
There are no reviews yet.