The VORTEX Cooler is an inexpensive and reliable way to cool and reduce relative humidity in control cabinets of equipment operating in very harsh environments.
The compact VORTEX Cooler can be installed in minutes, the unit is reliable and maintenance-free.
It is designed to cool dust-proof, oil-proof, splash-proof indoor/outdoor enclosures. It moves air from the compressor and generates cold air into the enclosure, which reduces the internal temperature.

| Model | Air intake | Vortex capacity | Cooling capacity | |||
|---|---|---|---|---|---|---|
| IP 54 | IP 66 | Psi / Bar | scfm | l / min | BTU / Hr | WATTS |
| LCL106 | N/A | 100 / 6.9 | 6 | 170 | 420 | 123 |
| LCL108 | LCL108V | 100 / 6.9 | 8 | 230 | 560 | 164 |
| LCL111 | N/A | 100 / 6.9 | 11 | 310 | 770 | 225 |
| LCL115 | LCL115V | 100 / 6.9 | 15 | 450 | 1100 | 322 |
| LCL125 | LCL125V | 100 / 6.9 | 25 | 710 | 1750 | 513 |
| LCL130 | LCL130V | 100 / 6.9 | 30 | 850 | 2100 | 615 |
| LCL135 | N/A | 100 / 6.9 | 35 | 990 | 2450 | 718 |
| LCL140 | LCL140V | 100 / 6.9 | 40 | 1132 | 2800 | 820 |
| LCL145 | N/A | 100 / 6.9 | 45 | 1273 | 3150 | 923 |
| LCL150 | N/A | 100 / 6.9 | 50 | 1415 | 6500 | 1026 |
| LCL170 | N/A | 100 / 6.9 | 70 | 1981 | 4850 | 1421 |
Reviews
There are no reviews yet.